Pool Records
Homestead Farm Individual Pool Records
| Event # | Event | Name | Year | Time (Yards) |
| 13 | Male/13-14/200/Free | Andrew Gilligan | 2000 | 02:07.55 |
| 14 | Female/13-14/200/Free | Lindsey Louder | 2018 | 02:08.65 |
| 15 | Male/15-18/200/Free | Mitch Carley | 2012 | 01:56.23 |
| 16 | Female/15-18/200/Free | Lindsey Louder | 2023 | 02:01.97 |
| 17 | Male/6 & U/25/Free | Conor Byorick | 2017 | 19.06 |
| 18 | Female/6 & U/25/Free | Bryn Byorick | 2019 | 20.72 |
| 19 | Male/7-8/25/Free | Todd Amberry | 1987 | 14.60 |
| 20 | Female/7-8/25/Free | Bryn Byorick | 2022 | 16.33 |
| 21 | Male/9-10/100/Free | Conor Byorick | 2021 | 01:09.49 |
| 22 | Female/9-10/100/Free | Ellie Ryan | 2012 | 01:06.75 |
| 23 | Male/11-12/100/Free | David Wilson | 2013 | 59.43 |
| 24 | Female/11-12/100/Free | Laurie Musgrave | 1994 | 57.96 |
| 25 | Male/13-14/50/Free | Chris Rahe | 2003 | 25.68 |
| 26 | Female/13-14/50/Free | Morgan Conn | 2013 | 26.46 |
| 27 | Male/15-18/50/Free | Mitch Carley | 2012 | 23.78 |
| 28 | Female/15-18/50/Free | Lindsey Louder | 2023 | 26.53 |
| 29 | Male/7-8/25/Fly | Conor Byorick | 2019 | 17.39 |
| 30 | Female/7-8/25/Fly | Bryn Byorick | 2022 | 17.56 |
| 31 | Male/9-10/50/Fly | Alec Louder | 2017 | 33.94 |
| 32 | Female/9-10/50/Fly | Ellie Ryan | 2012 | 33.75 |
| 33 | Male/11-12/50/Fly | David Wilson | 2013 | 28.84 |
| 34 | Female/11-12/50/Fly | Morgan Conn | 2012 | 29.90 |
| 35 | Male/13-14/100/Fly | David Wilson | 2014 | 01:03.50 |
| 36 | Female/13-14/100/Fly | Morgan Conn | 2013 | 01:04.37 |
| 37 | Male/15-18/100/Fly | R McClellan | 1995 | 58.97 |
| 38 | Female/15-18/100/Fly | Morgan Conn | 2015 | 01:06.63 |
| 39 | Male/6 & U/25/Back | Conor Byorick | 2017 | 24.91 |
| 40 | Female/6 & U/25/Back | Ellie Robinson | 2013 | 21.14 |
| 41 | Male/8 & U/25/Back | Conor Byorick | 2019 | 19.20 |
| 42 | Female/8 & U/25/Back | Becky Costigan | 1996 | 18.43 |
| 43 | Male/9-10/50/Back | Alec Louder | 2017 | 35.63 |
| 44 | Female/9-10/50/Back | Laurie Musgrave | 1994 | 35.53 |
| 45 | Male/11-12/100/Back | Alec Louder | 2018 | 01:06.91 |
| 46 | Female/11-12/100/Back | Morgan Conn | 2012 | 01:07.00 |
| 47 | Male/13-14/100/Back | David Wilson | 2015 | 01:04.10 |
| 48 | Female/13-14/100/Back | Lindsey Louder | 2018 | 01:04.63 |
| 49 | Male/15-18/100/Back | Tom Costigan | 2006 | 01:02.90 |
| 50 | Female/15-18/100/Back | Sarah Wilson | 2010 | 01:06.75 |
| 51 | Male/8 & U/25/Breast | Dale Burkett | 1990 | 23.06 |
| 52 | Female/8 & U/25/Breast | Laurie Musgrave | 1991 | 20.91 |
| 53 | Male/9-10/50/Breast | Matt Hayen | 1989 | 42.63 |
| 54 | Female/9-10/50/Breast | Ellie Ryan | 2012 | 37.90 |
| 55 | Male/11-12/100/Breast | David Wilson | 2013 | 01:18.03 |
| 56 | Female/11-12/100/Breast | Laurie Musgrave | 1994 | 01:11.26 |
| 57 | Male/13-14/100/Breast | Kevin Collins | 2003 | 01:14.0 |
| 58 | Female/13-14/100/Breast | Laurie Musgrave | 1995 | 01:10.31 |
| 59 | Male/15-18/100/Breast | Chris Frazier | 1988 | 01:05.82 |
| 60 | Female/15-18/100/Breast | Laurie Musgrave | 1999 | 01:07.29 |
| 61 | Male/8 & U/50/Free | Conor Byorick | 2019 | 34.94 |
| 62 | Female/8 & U/50/Free | Bryn Byorick | 2022 | 34.84 |
| 63 | Male/9-10/50/Free | Conor Byorick | 2021 | 31.40 |
| 64 | Female/9-10/50/Free | Ellie Ryan | 2012 | 30.25 |
| 65 | Male/11-12/50/Free | David Wilson | 2013 | 27.31 |
| 66 | Female/11-12/50/Free | Laurie Musgrave | 1994 | 27.41 |
| 67 | Male/13-14/100/Free | Greg Lestikow | 1996 | 58.54 |
| 68 | Female/13-14/100/Free | Morgan Conn | 2013 | 58.34 |
| 69 | Male/15-18/100/Free | Mitch Carley | 2012 | 51.34 |
| 70 | Female/15-18/100/Free | Katie Sanders | 2014 | 59.85 |
| 71 | Male/8 & U/100/IM | Greg Lestikow | 1990 | 01:44.65 |
| 72 | Female/8 & U/100/IM | Ashley Sowers | 1994 | 01:29.41 |
| 73 | Male/9-10/100/IM | Alec Louder | 2017 | 01:20.03 |
| 74 | Female/9-10/100/IM | Becky Costigan | 1998 | 01:12.75 |
| 75 | Male/11-12/100/IM | David Wilson | 2013 | 01:08.37 |
| 76 | Female/11-12/100/IM | Laurie Musgrave | 1994 | 01:04.75 |
| 77 | Male/13-14/200/IM | David Wilson | 2014 | 02:21.60 |
| 78 | Female/13-14/200/IM | Laurie Musgrave | 1995 | 02:19.02 |
| 79 | Male/15-18/200/IM | Chris Frazier | 1988 | 2:11.33 |
| 80 | Female/15-18/200/IM | Laurie Musgrave | 2000 | 2:14.98 |
Revised June 2022
Text Area
Simple formatted text

